Passnownow

2013/14 Barclays Premier League Table Update

2013-2014 Barclays Premier League Table
  Overall   Home   Away    
POS   TEAM P W D L F A   W D L F A   W D L F A   GD Pts
1 Chelsea 25 17 5 3 47 20   11 2 0 28 9   6 3 3 19 11   27 56
2 Arsenal 25 17 4 4 48 26   9 2 1 22 6   8 2 3 26 20   22 55
3 Manchester City 25 17 3 5 68 27   11 0 1 42 9   6 3 4 26 18   41 54
4 Liverpool 25 15 5 5 63 30   11 1 1 38 9   4 4 4 25 21   33 50
5 Tottenham Hotspur 25 14 5 6 32 32   6 3 4 15 18   8 2 2 17 14   0 47
6 Everton 25 12 9 4 37 26   8 3 1 23 10   4 6 3 14 16   11 45
7 Manchester United 25 12 5 8 41 31   6 3 4 18 12   6 2 4 23 19   10 41
8 Newcastle United 25 11 4 10 32 34   5 3 4 17 15   6 1 6 15 19   -2 37
9 Southampton 25 9 9 7 36 29   5 5 3 21 16   4 4 4 15 13   7 36
10 Swansea City 25 7 6 12 32 35   4 4 5 24 20   3 2 7 8 15   -3 27
11 Hull City 25 7 6 12 25 30   5 4 3 16 9   2 2 9 9 21   -5 27
12 Aston Villa 25 7 6 12 27 36   3 2 8 12 21   4 4 4 15 15   -9 27
13 Stoke City 25 6 8 11 26 40   5 5 2 16 13   1 3 9 10 27   -14 26
14 Crystal Palace 25 8 2 15 18 34   6 2 5 13 15   2 0 10 5 19   -16 26
15 West Ham United 25 6 7 12 26 33   3 3 6 15 19   3 4 6 11 14   -7 25
16 Norwich City 25 6 7 12 19 37   4 5 4 11 11   2 2 8 8 26   -18 25
17 Sunderland 25 6 6 13 25 38   3 2 8 13 21   3 4 5 12 17   -13 24
18 West Bromwich Albion 25 4 11 10 29 37   3 5 4 14 14   1 6 6 15 23   -8 23
19 Cardiff City 25 5 6 14 19 44   4 3 5 12 18   1 3 9 7 26   -25 21
20 Fulham 25 6 2 17 24 55   3 1 8 14 25   3 1 9 10 30   -31 20

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top