Passnownow

Rated 4.8/5 by parents & students

BREAKING: Nigeria Moves Up In Latest FIFA Ranking; Germany Remains World’s No. 1

The Super Eagles, who reached the last-16 of the World Cup for the first time since France 98, garnered 673 points and moved up 1 spot to 33rd as against their previous 660 points which left them 34th position in June.

Algeria, who got to the second round of the World Cup for the first time in their history, has 880 points to occupy the 24th position in the world and be the best team in Africa, while Cote d’Ivoire has 840 points for 25th place in the world and maintained their second position in the continent.

On the global scene, 2014 World Cup winners, Germany, as expected, are in number one on the rankings for the second time in two months with 1,735 points, reaping the reward of their fourth triumph at the expense of Argentina, who are second on the list with 1,604 points.

Criteria for arriving at a country’s placing/position on the monthly rankings is determined by the result(s) and number of matches placed by a particular country in the month under review.

Aug 2014

Rnk Team Pts +/- Pos
1 Germany 1736 0 Equal
2 Argentina 1604 0 Equal
3 Netherlands 1507 0 Equal
4 Colombia 1495 0 Equal
5 Belgium 1407 0 Equal
6 Uruguay 1316 0 Equal
7 Spain 1241 1 Up
7 Brazil 1241 0 Equal
9 Switzerland 1218 0 Equal
10 France 1212 0 Equal
11 Portugal 1152 0 Equal
12 Chile 1100 0 Equal
13 Greece 1092 0 Equal
14 Italy 1069 0 Equal
15 Costa Rica 1023 1 Up
16 Croatia 964 1 Up
17 Mexico 942 1 Up
18 USA 937 -3 Down
19 Bosnia and Herzegovina 925 0 Equal
20 England 915 0 Equal
21 Ecuador 910 0 Equal
22 Ukraine 901 0 Equal
23 Russia 899 0 Equal
24 Algeria 880 0 Equal
25 Côte d’Ivoire 840 0 Equal
26 Denmark 818 0 Equal
27 Romania 740 1 Up
28 Scotland 738 -1 Down
29 Venezuela 724 1 Up
29 Sweden 724 0 Equal

Rnk Team Pts +/- Pos
31 Serbia 723 0 Equal
32 Turkey 711 0 Equal
33 Nigeria 673 1 Up
34 Hungary 656 4 Up
35 Czech Republic 650 0 Equal
36 Ghana 648 2 Up
36 Armenia 648 5 Up
38 Egypt 645 -2 Down
39 Slovenia 643 -2 Down
40 Austria 624 3 Up
41 Wales 623 3 Up
42 Tunisia 617 0 Equal
43 Honduras 596 -3 Down
44 Japan 593 1 Up
45 Slovakia 584 1 Up
46 Iceland 573 1 Up
47 Paraguay 564 1 Up
48 Iran 563 1 Up
49 Montenegro 553 1 Up
50 Sierra Leone 533 14 Up
51 Uzbekistan 528 1 Up
52 Peru 522 7 Up
53 Norway 512 0 Equal
54 Cameroon 507 -1 Down
55 Finland 502 0 Equal
56 Jordan 500 1 Up
57 Korea Republic 499 -1 Down
58 Burkina Faso 493 0 Equal
59 Senegal 491 3 Up
60 Mali 488 0 Equal
61 Poland 482 0 Equal

3 thoughts on “BREAKING: Nigeria Moves Up In Latest FIFA Ranking; Germany Remains World’s No. 1”

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top