Saturday, August 16
|
|||||||||||
|
|
||||||||||
|
|
||||||||||
|
|
||||||||||
|
|||||||||||
Sunday, August 17
|
|||||||||||
|
|
||||||||||
Monday, August 18
|
|||||||||||
|
TABLE
POS | TEAM | PTS | GD | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||
2 | Arsenal | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Liverpool | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Swansea City | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||
5 | Aston Villa | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
6 | Hull City | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
7 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
8 | Everton | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||
9 | Leicester City | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Sunderland | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||
11 | West Bromwich Albion | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
12 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Crystal Palace | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
15 | Manchester United | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Southampton | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
17 | Queens Park Rangers | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
18 | Stoke City | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
19 | West Ham United | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Newcastle United | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2 thoughts on “EPL REVIEW: Biggest Winners and Losers After Weekend Matches (Table)”
Man U were the biggest losers. Who would have predicted that result
It’s Chelsea’s turn to shine this evening