2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 27 | 18 | 6 | 3 | 49 | 21 | 12 | 2 | 0 | 29 | 9 | 6 | 4 | 3 | 20 | 12 | 28 | 60 | ||||
2 | Arsenal | 27 | 18 | 5 | 4 | 52 | 27 | 10 | 3 | 1 | 26 | 7 | 8 | 2 | 3 | 26 | 20 | 25 | 59 | ||||
3 | Manchester City | 26 | 18 | 3 | 5 | 69 | 27 | 12 | 0 | 1 | 43 | 9 | 6 | 3 | 4 | 26 | 18 | 42 | 57 | ||||
4 | Liverpool | 27 | 17 | 5 | 5 | 70 | 35 | 12 | 1 | 1 | 42 | 12 | 5 | 4 | 4 | 28 | 23 | 35 | 56 | ||||
5 | Tottenham Hotspur | 27 | 15 | 5 | 7 | 36 | 33 | 6 | 3 | 4 | 15 | 18 | 9 | 2 | 3 | 21 | 15 | 3 | 50 | ||||
6 | Manchester United | 27 | 13 | 6 | 8 | 43 | 31 | 6 | 3 | 4 | 18 | 12 | 7 | 3 | 4 | 25 | 19 | 12 | 45 | ||||
7 | Everton | 26 | 12 | 9 | 5 | 37 | 27 | 8 | 3 | 1 | 23 | 10 | 4 | 6 | 4 | 14 | 17 | 10 | 45 | ||||
8 | Newcastle United | 27 | 12 | 4 | 11 | 33 | 38 | 6 | 3 | 5 | 18 | 19 | 6 | 1 | 6 | 15 | 19 | -5 | 40 | ||||
9 | Southampton | 27 | 10 | 9 | 8 | 38 | 32 | 5 | 5 | 3 | 21 | 16 | 5 | 4 | 5 | 17 | 16 | 6 | 39 | ||||
10 | West Ham United | 27 | 8 | 7 | 12 | 31 | 34 | 5 | 3 | 6 | 20 | 20 | 3 | 4 | 6 | 11 | 14 | -3 | 31 | ||||
11 | Hull City | 27 | 8 | 6 | 13 | 29 | 31 | 5 | 4 | 4 | 16 | 10 | 3 | 2 | 9 | 13 | 21 | -2 | 30 | ||||
12 | Swansea City | 27 | 7 | 7 | 13 | 36 | 40 | 4 | 4 | 5 | 24 | 20 | 3 | 3 | 8 | 12 | 20 | -4 | 28 | ||||
13 | Aston Villa | 27 | 7 | 7 | 13 | 27 | 37 | 3 | 2 | 8 | 12 | 21 | 4 | 5 | 5 | 15 | 16 | -10 | 28 | ||||
14 | Norwich City | 27 | 7 | 7 | 13 | 20 | 39 | 5 | 5 | 4 | 12 | 11 | 2 | 2 | 9 | 8 | 28 | -19 | 28 | ||||
15 | Stoke City | 27 | 6 | 9 | 12 | 27 | 42 | 5 | 6 | 2 | 17 | 14 | 1 | 3 | 10 | 10 | 28 | -15 | 27 | ||||
16 | Crystal Palace | 26 | 8 | 2 | 16 | 18 | 36 | 6 | 2 | 6 | 13 | 17 | 2 | 0 | 10 | 5 | 19 | -18 | 26 | ||||
17 | West Bromwich Albion | 27 | 4 | 13 | 10 | 31 | 39 | 3 | 7 | 4 | 16 | 16 | 1 | 6 | 6 | 15 | 23 | -8 | 25 | ||||
18 | Sunderland | 26 | 6 | 6 | 14 | 26 | 42 | 3 | 2 | 8 | 13 | 21 | 3 | 4 | 6 | 13 | 21 | -16 | 24 | ||||
19 | Cardiff City | 27 | 5 | 7 | 15 | 19 | 48 | 4 | 4 | 6 | 12 | 22 | 1 | 3 | 9 | 7 | 26 | -29 | 22 | ||||
20 | Fulham | 27 | 6 | 3 | 18 | 27 | 59 | 3 | 1 | 9 | 16 | 28 | 3 | 2 | 9 | 11 | 31 | -32 | 21 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League qualifying: 5th
Relegation: 18th , 19th , 20th
Moved Down Moved Up Remained
Key – POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points