2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Liverpool | 32 | 22 | 5 | 5 | 88 | 39 | 14 | 1 | 1 | 48 | 13 | 8 | 4 | 4 | 40 | 26 | 49 | 71 | ||||
2 | Chelsea | 32 | 21 | 6 | 5 | 62 | 24 | 14 | 2 | 0 | 39 | 9 | 7 | 4 | 5 | 23 | 15 | 38 | 69 | ||||
3 | Manchester City | 30 | 21 | 4 | 5 | 80 | 28 | 13 | 0 | 1 | 48 | 9 | 8 | 4 | 4 | 32 | 19 | 52 | 67 | ||||
4 | Arsenal | 32 | 19 | 7 | 6 | 56 | 37 | 10 | 5 | 1 | 29 | 10 | 9 | 2 | 5 | 27 | 27 | 19 | 64 | ||||
5 | Everton | 31 | 17 | 9 | 5 | 49 | 31 | 11 | 3 | 1 | 29 | 13 | 6 | 6 | 4 | 20 | 18 | 18 | 60 | ||||
6 | Tottenham Hotspur | 32 | 17 | 5 | 10 | 40 | 44 | 8 | 3 | 5 | 19 | 21 | 9 | 2 | 5 | 21 | 23 | -4 | 56 | ||||
7 | Manchester United | 32 | 16 | 6 | 10 | 52 | 38 | 7 | 3 | 6 | 22 | 19 | 9 | 3 | 4 | 30 | 19 | 14 | 54 | ||||
8 | Southampton | 32 | 13 | 9 | 10 | 49 | 40 | 7 | 5 | 4 | 29 | 21 | 6 | 4 | 6 | 20 | 19 | 9 | 48 | ||||
9 | Newcastle United | 32 | 14 | 4 | 14 | 38 | 47 | 7 | 3 | 6 | 19 | 22 | 7 | 1 | 8 | 19 | 25 | -9 | 46 | ||||
10 | Stoke City | 32 | 10 | 10 | 12 | 37 | 45 | 8 | 6 | 2 | 22 | 15 | 2 | 4 | 10 | 15 | 30 | -8 | 40 | ||||
11 | West Ham United | 31 | 9 | 7 | 15 | 34 | 41 | 6 | 3 | 7 | 22 | 23 | 3 | 4 | 8 | 12 | 18 | -7 | 34 | ||||
12 | Aston Villa | 31 | 9 | 7 | 15 | 34 | 46 | 5 | 2 | 9 | 18 | 26 | 4 | 5 | 6 | 16 | 20 | -12 | 34 | ||||
13 | Swansea City | 32 | 8 | 9 | 15 | 45 | 48 | 5 | 5 | 6 | 29 | 23 | 3 | 4 | 9 | 16 | 25 | -3 | 33 | ||||
14 | Hull City | 32 | 9 | 6 | 17 | 33 | 40 | 6 | 4 | 6 | 19 | 16 | 3 | 2 | 11 | 14 | 24 | -7 | 33 | ||||
15 | Norwich City | 32 | 8 | 8 | 16 | 26 | 51 | 6 | 6 | 4 | 15 | 12 | 2 | 2 | 12 | 11 | 39 | -25 | 32 | ||||
16 | Crystal Palace | 31 | 9 | 4 | 18 | 20 | 39 | 7 | 2 | 7 | 14 | 18 | 2 | 2 | 11 | 6 | 21 | -19 | 31 | ||||
17 | West Bromwich Albion | 31 | 5 | 14 | 12 | 36 | 48 | 3 | 8 | 5 | 19 | 22 | 2 | 6 | 7 | 17 | 26 | -12 | 29 | ||||
18 | Cardiff City | 32 | 6 | 8 | 18 | 29 | 61 | 5 | 4 | 7 | 18 | 29 | 1 | 4 | 11 | 11 | 32 | -32 | 26 | ||||
19 | Sunderland | 29 | 6 | 7 | 16 | 27 | 46 | 3 | 3 | 8 | 13 | 21 | 3 | 4 | 8 | 14 | 25 | -19 | 25 | ||||
20 | Fulham | 32 | 7 | 3 | 22 | 31 | 73 | 4 | 1 | 11 | 19 | 34 | 3 | 2 | 11 | 12 | 39 | -42 | 24 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League qualifying: 5th , 6th
Relegation: 18th , 19th , 20th