Passnownow

EPL REVIEW: Biggest Winners and Losers After Weekend Matches + Club Standings

2013-2014 Barclays Premier League Table
  Overall   Home   Away    
POS   TEAM P W D L F A   W D L F A   W D L F A   GD Pts
1 Chelsea 28 19 6 3 52 22   12 2 0 29 9   7 4 3 23 13   30 63
2 Liverpool 28 18 5 5 73 35   12 1 1 42 12   6 4 4 31 23   38 59
3 Arsenal 28 18 5 5 52 28   10 3 1 26 7   8 2 4 26 21   24 59
4 Manchester City 26 18 3 5 69 27   12 0 1 43 9   6 3 4 26 18   42 57
5 Tottenham Hotspur 28 16 5 7 37 33   7 3 4 16 18   9 2 3 21 15   4 53
6 Everton 27 13 9 5 38 27   9 3 1 24 10   4 6 4 14 17   11 48
7 Manchester United 27 13 6 8 43 31   6 3 4 18 12   7 3 4 25 19   12 45
8 Newcastle United 28 13 4 11 37 39   6 3 5 18 19   7 1 6 19 20   -2 43
9 Southampton 28 10 9 9 38 35   5 5 4 21 19   5 4 5 17 16   3 39
10 West Ham United 28 8 7 13 31 35   5 3 6 20 20   3 4 7 11 15   -4 31
11 Aston Villa 28 8 7 13 31 38   4 2 8 16 22   4 5 5 15 16   -7 31
12 Hull City 28 8 6 14 30 35   5 4 5 17 14   3 2 9 13 21   -5 30
13 Stoke City 28 7 9 12 28 42   6 6 2 18 14   1 3 10 10 28   -14 30
14 Swansea City 28 7 8 13 37 41   4 5 5 25 21   3 3 8 12 20   -4 29
15 Norwich City 28 7 7 14 21 43   5 5 4 12 11   2 2 10 9 32   -22 28
16 Crystal Palace 27 8 3 16 19 37   6 2 6 13 17   2 1 10 6 20   -18 27
17 West Bromwich Albion 27 4 13 10 31 39   3 7 4 16 16   1 6 6 15 23   -8 25
18 Sunderland 26 6 6 14 26 42   3 2 8 13 21   3 4 6 13 21   -16 24
19 Cardiff City 28 5 7 16 19 49   4 4 6 12 22   1 3 10 7 27   -30 22
20 Fulham 28 6 3 19 28 62   3 1 10 17 31   3 2 9 11 31   -34 21

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top