2013-2014 Barclays Premier League Live Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 29 | 20 | 6 | 3 | 56 | 22 | 13 | 2 | 0 | 33 | 9 | 7 | 4 | 3 | 23 | 13 | 34 | 66 | ||||
2 | Liverpool | 28 | 18 | 5 | 5 | 73 | 35 | 12 | 1 | 1 | 42 | 12 | 6 | 4 | 4 | 31 | 23 | 38 | 59 | ||||
3 | Arsenal | 28 | 18 | 5 | 5 | 52 | 28 | 10 | 3 | 1 | 26 | 7 | 8 | 2 | 4 | 26 | 21 | 24 | 59 | ||||
4 | Manchester City | 26 | 18 | 3 | 5 | 69 | 27 | 12 | 0 | 1 | 43 | 9 | 6 | 3 | 4 | 26 | 18 | 42 | 57 | ||||
5 | Tottenham Hotspur | 29 | 16 | 5 | 8 | 37 | 37 | 7 | 3 | 4 | 16 | 18 | 9 | 2 | 4 | 21 | 19 | 0 | 53 | ||||
6 | Manchester United | 28 | 14 | 6 | 8 | 46 | 31 | 6 | 3 | 4 | 18 | 12 | 8 | 3 | 4 | 28 | 19 | 15 | 48 | ||||
7 | Everton | 27 | 13 | 9 | 5 | 38 | 27 | 9 | 3 | 1 | 24 | 10 | 4 | 6 | 4 | 14 | 17 | 11 | 48 | ||||
8 | Newcastle United | 28 | 13 | 4 | 11 | 37 | 39 | 6 | 3 | 5 | 18 | 19 | 7 | 1 | 6 | 19 | 20 | -2 | 43 | ||||
9 | Southampton | 29 | 11 | 9 | 9 | 39 | 35 | 5 | 5 | 4 | 21 | 19 | 6 | 4 | 5 | 18 | 16 | 4 | 42 | ||||
10 | West Ham United | 28 | 8 | 7 | 13 | 31 | 35 | 5 | 3 | 6 | 20 | 20 | 3 | 4 | 7 | 11 | 15 | -4 | 31 | ||||
11 | Aston Villa | 28 | 8 | 7 | 13 | 31 | 38 | 4 | 2 | 8 | 16 | 22 | 4 | 5 | 5 | 15 | 16 | -7 | 31 | ||||
12 | Stoke City | 29 | 7 | 10 | 12 | 29 | 43 | 6 | 6 | 2 | 18 | 14 | 1 | 4 | 10 | 11 | 29 | -14 | 31 | ||||
13 | Hull City | 28 | 8 | 6 | 14 | 30 | 35 | 5 | 4 | 5 | 17 | 14 | 3 | 2 | 9 | 13 | 21 | -5 | 30 | ||||
14 | Swansea City | 28 | 7 | 8 | 13 | 37 | 41 | 4 | 5 | 5 | 25 | 21 | 3 | 3 | 8 | 12 | 20 | -4 | 29 | ||||
15 | Norwich City | 29 | 7 | 8 | 14 | 22 | 44 | 5 | 6 | 4 | 13 | 12 | 2 | 2 | 10 | 9 | 32 | -22 | 29 | ||||
16 | Crystal Palace | 28 | 8 | 3 | 17 | 19 | 38 | 6 | 2 | 7 | 13 | 18 | 2 | 1 | 10 | 6 | 20 | -19 | 27 | ||||
17 | West Bromwich Albion | 28 | 4 | 13 | 11 | 31 | 42 | 3 | 7 | 5 | 16 | 19 | 1 | 6 | 6 | 15 | 23 | -11 | 25 | ||||
18 | Cardiff City | 29 | 6 | 7 | 16 | 22 | 50 | 5 | 4 | 6 | 15 | 23 | 1 | 3 | 10 | 7 | 27 | -28 | 25 | ||||
19 | Sunderland | 26 | 6 | 6 | 14 | 26 | 42 | 3 | 2 | 8 | 13 | 21 | 3 | 4 | 6 | 13 | 21 | -16 | 24 | ||||
20 | Fulham | 29 | 6 | 3 | 20 | 29 | 65 | 3 | 1 | 10 | 17 | 31 | 3 | 2 | 10 | 12 | 34 | -36 | 21 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League qualifying: 5th , 6th
Relegation: 18th , 19th , 20th
Key – POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points