Passnownow

Rated 4.8/5 by parents & students

EPL REVIEW: Biggest Winners and Losers After Midweek Matches (Table)

2013-2014 Barclays Premier League Live Table
  Overall   Home   Away    
POS   TEAM P W D L F A   W D L F A   W D L F A   GD Pts
1 Chelsea 31 21 6 4 62 23   14 2 0 39 9   7 4 4 23 14   39 69
2 Liverpool 31 21 5 5 84 39   13 1 1 44 13   8 4 4 40 26   45 68
3 Manchester City 29 21 3 5 79 27   13 0 1 48 9   8 3 4 31 18   52 66
4 Arsenal 31 19 6 6 55 36   10 4 1 28 9   9 2 5 27 27   19 63
5 Everton 30 16 9 5 46 30   11 3 1 29 13   5 6 4 17 17   16 57
6 Tottenham Hotspur 31 17 5 9 40 40   8 3 5 19 21   9 2 4 21 19   0 56
7 Manchester United 31 15 6 10 48 37   6 3 6 18 18   9 3 4 30 19   11 51
8 Newcastle United 31 14 4 13 38 43   7 3 6 19 22   7 1 7 19 21   -5 46
9 Southampton 31 12 9 10 45 40   6 5 4 25 21   6 4 6 20 19   5 45
10 Stoke City 31 9 10 12 36 45   7 6 2 21 15   2 4 10 15 30   -9 37
11 West Ham United 31 9 7 15 34 41   6 3 7 22 23   3 4 8 12 18   -7 34
12 Aston Villa 30 9 7 14 33 42   5 2 9 18 26   4 5 5 15 16   -9 34
13 Hull City 31 9 6 16 33 39   6 4 6 19 16   3 2 10 14 23   -6 33
14 Norwich City 31 8 8 15 26 48   6 6 4 15 12   2 2 11 11 36   -22 32
15 Swansea City 31 7 9 15 42 48   4 5 6 26 23   3 4 9 16 25   -6 30
16 West Bromwich Albion 30 5 13 12 33 45   3 7 5 16 19   2 6 7 17 26   -12 28
17 Crystal Palace 30 8 4 18 19 39   6 2 7 13 18   2 2 11 6 21   -20 28
18 Sunderland 29 6 7 16 27 46   3 3 8 13 21   3 4 8 14 25   -19 25
19 Cardiff City 31 6 7 18 26 58   5 4 7 18 29   1 3 11 8 29   -32 25
20 Fulham 31 7 3 21 30 70   4 1 10 18 31   3 2 11 12 39   -40 24

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top