Passnownow

EPL REVIEW: Biggest Winners and Losers After Weekend Matches + Club Standings

2013-2014 Barclays Premier League Table
  Overall   Home   Away    
POS   TEAM P W D L F A   W D L F A   W D L F A   GD Pts
1 Chelsea 31 21 6 4 62 23   14 2 0 39 9   7 4 4 23 14   39 69
2 Liverpool 30 20 5 5 82 38   12 1 1 42 12   8 4 4 40 26   44 65
3 Manchester City 28 20 3 5 76 27   13 0 1 48 9   7 3 4 28 18   49 63
4 Arsenal 30 19 5 6 53 34   10 3 1 26 7   9 2 5 27 27   19 62
5 Tottenham Hotspur 31 17 5 9 40 40   8 3 5 19 21   9 2 4 21 19   0 56
6 Everton 29 15 9 5 43 30   11 3 1 29 13   4 6 4 14 17   13 54
7 Manchester United 30 15 6 9 48 34   6 3 5 18 15   9 3 4 30 19   14 51
8 Newcastle United 30 14 4 12 38 40   7 3 5 19 19   7 1 7 19 21   -2 46
9 Southampton 31 12 9 10 45 40   6 5 4 25 21   6 4 6 20 19   5 45
10 Stoke City 31 9 10 12 36 45   7 6 2 21 15   2 4 10 15 30   -9 37
11 Aston Villa 30 9 7 14 33 42   5 2 9 18 26   4 5 5 15 16   -9 34
12 Hull City 30 9 6 15 32 37   6 4 6 19 16   3 2 9 13 21   -5 33
13 Norwich City 31 8 8 15 26 48   6 6 4 15 12   2 2 11 11 36   -22 32
14 West Ham United 30 8 7 15 32 40   5 3 7 20 22   3 4 8 12 18   -8 31
15 Swansea City 30 7 8 15 40 46   4 5 6 26 23   3 3 9 14 23   -6 29
16 West Bromwich Albion 30 5 13 12 33 45   3 7 5 16 19   2 6 7 17 26   -12 28
17 Crystal Palace 30 8 4 18 19 39   6 2 7 13 18   2 2 11 6 21   -20 28
18 Sunderland 28 6 7 15 26 44   3 3 8 13 21   3 4 7 13 23   -18 25
19 Cardiff City 31 6 7 18 26 58   5 4 7 18 29   1 3 11 8 29   -32 25
20 Fulham 31 7 3 21 30 70   4 1 10 18 31   3 2 11 12 39   -40 24

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top