2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester City | 36 | 25 | 5 | 6 | 96 | 37 | 15 | 1 | 1 | 57 | 13 | 10 | 4 | 5 | 39 | 24 | 59 | 80 | ||||
2 | Liverpool | 36 | 25 | 5 | 6 | 96 | 46 | 15 | 1 | 2 | 51 | 17 | 10 | 4 | 4 | 45 | 29 | 50 | 80 | ||||
3 | Chelsea | 37 | 24 | 7 | 6 | 69 | 26 | 15 | 3 | 1 | 43 | 11 | 9 | 4 | 5 | 26 | 15 | 43 | 79 | ||||
4 | Arsenal | 37 | 23 | 7 | 7 | 66 | 41 | 13 | 5 | 1 | 36 | 11 | 10 | 2 | 6 | 30 | 30 | 25 | 76 | ||||
5 | Everton | 37 | 20 | 9 | 8 | 59 | 39 | 13 | 3 | 3 | 38 | 19 | 7 | 6 | 5 | 21 | 20 | 20 | 69 | ||||
6 | Tottenham Hotspur | 37 | 20 | 6 | 11 | 52 | 51 | 10 | 3 | 5 | 27 | 23 | 10 | 3 | 6 | 25 | 28 | 1 | 66 | ||||
7 | Manchester United | 36 | 18 | 6 | 12 | 60 | 41 | 8 | 3 | 7 | 26 | 20 | 10 | 3 | 5 | 34 | 21 | 19 | 60 | ||||
8 | Southampton | 37 | 15 | 10 | 12 | 53 | 45 | 8 | 5 | 5 | 31 | 22 | 7 | 5 | 7 | 22 | 23 | 8 | 55 | ||||
9 | Newcastle United | 37 | 15 | 4 | 18 | 42 | 57 | 8 | 3 | 8 | 23 | 28 | 7 | 1 | 10 | 19 | 29 | -15 | 49 | ||||
10 | Stoke City | 37 | 12 | 11 | 14 | 43 | 51 | 10 | 6 | 3 | 27 | 17 | 2 | 5 | 11 | 16 | 34 | -8 | 47 | ||||
11 | Crystal Palace | 36 | 13 | 4 | 19 | 28 | 43 | 8 | 2 | 8 | 15 | 20 | 5 | 2 | 11 | 13 | 23 | -15 | 43 | ||||
12 | West Ham United | 37 | 11 | 7 | 19 | 40 | 49 | 7 | 3 | 9 | 25 | 26 | 4 | 4 | 10 | 15 | 23 | -9 | 40 | ||||
13 | Swansea City | 37 | 10 | 9 | 18 | 51 | 53 | 6 | 5 | 8 | 33 | 26 | 4 | 4 | 10 | 18 | 27 | -2 | 39 | ||||
14 | Aston Villa | 36 | 10 | 8 | 18 | 39 | 54 | 6 | 3 | 10 | 22 | 29 | 4 | 5 | 8 | 17 | 25 | -15 | 38 | ||||
15 | Hull City | 36 | 10 | 7 | 19 | 37 | 48 | 7 | 4 | 7 | 20 | 19 | 3 | 3 | 12 | 17 | 29 | -11 | 37 | ||||
16 | West Bromwich Albion | 36 | 7 | 15 | 14 | 42 | 55 | 4 | 9 | 5 | 23 | 25 | 3 | 6 | 9 | 19 | 30 | -13 | 36 | ||||
17 | Sunderland | 36 | 9 | 8 | 19 | 38 | 57 | 4 | 3 | 10 | 18 | 24 | 5 | 5 | 9 | 20 | 33 | -19 | 35 | ||||
18 | Norwich City | 37 | 8 | 9 | 20 | 28 | 60 | 6 | 6 | 6 | 17 | 16 | 2 | 3 | 14 | 11 | 44 | -32 | 33 | ||||
19 | Fulham | 37 | 9 | 4 | 24 | 38 | 83 | 5 | 2 | 11 | 22 | 36 | 4 | 2 | 13 | 16 | 47 | -45 | 31 | ||||
20 | Cardiff City | 37 | 7 | 9 | 21 | 31 | 72 | 5 | 5 | 8 | 19 | 33 | 2 | 4 | 13 | 12 | 39 | -41 | 30 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League qualifying: 5th , 6th
Relegation: 18th , 19th , 20th
Key – POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points