Passnownow

Rated 4.8/5 by parents & students

EPL REVIEW: Biggest Winners and Losers After Weekend Matches (Table)

Saturday, August 16
Man United
1
Final
Swansea City
2
West Brom
2
Final
Sunderland
2
Stoke City
0
Final
Aston Villa
1
Leicester City
2
Final
Everton
2
QPR
0
Final
Hull City
1
West Ham
0
Final
Tottenham
1
Arsenal
2
Final
Crystal Palace
1
Sunday, August 17
Liverpool
2
Final
Southampton
1
Newcastle
0
Final
Man City
2
Monday, August 18
Burnley FC
8:00 PM
Chelsea

TABLE

POS TEAM PTS GD P W D L F A W D L F A W D L F A
1 Manchester City 3 2 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0
2 Arsenal 3 1 1 1 0 0 2 1 1 0 0 2 1 0 0 0 0 0
3 Liverpool 3 1 1 1 0 0 2 1 1 0 0 2 1 0 0 0 0 0
4 Swansea City 3 1 1 1 0 0 2 1 0 0 0 0 0 1 0 0 2 1
5 Aston Villa 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
6 Hull City 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
7 Tottenham Hotspur 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
8 Everton 1 0 1 0 1 0 2 2 0 0 0 0 0 0 1 0 2 2
9 Leicester City 1 0 1 0 1 0 2 2 0 1 0 2 2 0 0 0 0 0
10 Sunderland 1 0 1 0 1 0 2 2 0 0 0 0 0 0 1 0 2 2
11 West Bromwich Albion 1 0 1 0 1 0 2 2 0 1 0 2 2 0 0 0 0 0
12 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Crystal Palace 0 -1 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 2
15 Manchester United 0 -1 1 0 0 1 1 2 0 0 1 1 2 0 0 0 0 0
16 Southampton 0 -1 1 0 0 1 1 2 0 0 0 0 0 0 0 1 1 2
17 Queens Park Rangers 0 -1 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
18 Stoke City 0 -1 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
19 West Ham United 0 -1 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
20 Newcastle United 0 -2 1 0 0 1 0 2 0 0 1 0 2 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2 thoughts on “EPL REVIEW: Biggest Winners and Losers After Weekend Matches (Table)”

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top