Passnownow

Rated 4.8/5 by parents & students

EPL REVIEW: Has Gerrard let it slip? Chelsea victory blows title race open (Highlights + Table)

2013-2014 Barclays Premier League Live Table
  Overall   Home   Away    
POS   TEAM P W D L F A   W D L F A   W D L F A   GD Pts
1 Liverpool 36 25 5 6 96 46   15 1 2 51 17   10 4 4 45 29   50 80
2 Chelsea 36 24 6 6 69 26   15 2 1 43 11   9 4 5 26 15   43 78
3 Manchester City 35 24 5 6 93 35   15 1 1 57 13   9 4 5 36 22   58 77
4 Arsenal 35 21 7 7 62 41   11 5 1 32 11   10 2 6 30 30   21 70
5 Everton 36 20 9 7 57 36   13 3 2 36 16   7 6 5 21 20   21 69
6 Tottenham Hotspur 36 20 6 10 52 49   10 3 5 27 23   10 3 5 25 26   3 66
7 Manchester United 35 18 6 11 60 40   8 3 6 26 19   10 3 5 34 21   20 60
8 Southampton 36 14 10 12 52 45   8 5 5 31 22   6 5 7 21 23   7 52
9 Newcastle United 35 14 4 17 39 54   7 3 8 20 28   7 1 9 19 26   -15 46
10 Stoke City 36 11 11 14 39 50   9 6 3 23 16   2 5 11 16 34   -11 44
11 Crystal Palace 36 13 4 19 28 43   8 2 8 15 20   5 2 11 13 23   -15 43
12 Swansea City 36 10 9 17 51 52   6 5 7 33 25   4 4 10 18 27   -1 39
13 Hull City 35 10 7 18 36 45   7 4 7 20 19   3 3 11 16 26   -9 37
14 West Ham United 36 10 7 19 38 49   6 3 9 23 26   4 4 10 15 23   -11 37
15 West Bromwich Albion 35 7 15 13 42 54   4 9 5 23 25   3 6 8 19 29   -12 36
16 Aston Villa 35 9 8 18 36 53   5 3 10 19 28   4 5 8 17 25   -17 35
17 Sunderland 35 8 8 19 37 57   4 3 10 18 24   4 5 9 19 33   -20 32
18 Norwich City 36 8 8 20 28 60   6 6 6 17 16   2 2 14 11 44   -32 32
19 Fulham 36 9 4 23 37 79   5 2 11 22 36   4 2 12 15 43   -42 31
20 Cardiff City 36 7 9 20 31 69   5 5 8 19 33   2 4 12 12 36   -38 30

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top