2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Chelsea | 30 | 20 | 6 | 4 | 56 | 23 | 13 | 2 | 0 | 33 | 9 | 7 | 4 | 4 | 23 | 14 | 33 | 66 | ||||
2 | Liverpool | 29 | 19 | 5 | 5 | 76 | 35 | 12 | 1 | 1 | 42 | 12 | 7 | 4 | 4 | 34 | 23 | 41 | 62 | ||||
3 | Arsenal | 29 | 19 | 5 | 5 | 53 | 28 | 10 | 3 | 1 | 26 | 7 | 9 | 2 | 4 | 27 | 21 | 25 | 62 | ||||
4 | Manchester City | 27 | 19 | 3 | 5 | 71 | 27 | 12 | 0 | 1 | 43 | 9 | 7 | 3 | 4 | 28 | 18 | 44 | 60 | ||||
5 | Tottenham Hotspur | 30 | 16 | 5 | 9 | 37 | 38 | 7 | 3 | 5 | 16 | 19 | 9 | 2 | 4 | 21 | 19 | -1 | 53 | ||||
6 | Everton | 28 | 14 | 9 | 5 | 40 | 28 | 10 | 3 | 1 | 26 | 11 | 4 | 6 | 4 | 14 | 17 | 12 | 51 | ||||
7 | Manchester United | 29 | 14 | 6 | 9 | 46 | 34 | 6 | 3 | 5 | 18 | 15 | 8 | 3 | 4 | 28 | 19 | 12 | 48 | ||||
8 | Southampton | 30 | 12 | 9 | 9 | 43 | 37 | 6 | 5 | 4 | 25 | 21 | 6 | 4 | 5 | 18 | 16 | 6 | 45 | ||||
9 | Newcastle United | 29 | 13 | 4 | 12 | 37 | 40 | 6 | 3 | 5 | 18 | 19 | 7 | 1 | 7 | 19 | 21 | -3 | 43 | ||||
10 | Aston Villa | 29 | 9 | 7 | 13 | 32 | 38 | 5 | 2 | 8 | 17 | 22 | 4 | 5 | 5 | 15 | 16 | -6 | 34 | ||||
11 | Stoke City | 30 | 8 | 10 | 12 | 32 | 44 | 7 | 6 | 2 | 21 | 15 | 1 | 4 | 10 | 11 | 29 | -12 | 34 | ||||
12 | West Ham United | 29 | 8 | 7 | 14 | 32 | 38 | 5 | 3 | 6 | 20 | 20 | 3 | 4 | 8 | 12 | 18 | -6 | 31 | ||||
13 | Hull City | 29 | 8 | 6 | 15 | 30 | 37 | 5 | 4 | 6 | 17 | 16 | 3 | 2 | 9 | 13 | 21 | -7 | 30 | ||||
14 | Swansea City | 29 | 7 | 8 | 14 | 38 | 43 | 4 | 5 | 6 | 26 | 23 | 3 | 3 | 8 | 12 | 20 | -5 | 29 | ||||
15 | Norwich City | 30 | 7 | 8 | 15 | 24 | 48 | 5 | 6 | 4 | 13 | 12 | 2 | 2 | 11 | 11 | 36 | -24 | 29 | ||||
16 | West Bromwich Albion | 29 | 5 | 13 | 11 | 33 | 43 | 3 | 7 | 5 | 16 | 19 | 2 | 6 | 6 | 17 | 24 | -10 | 28 | ||||
17 | Crystal Palace | 29 | 8 | 4 | 17 | 19 | 38 | 6 | 2 | 7 | 13 | 18 | 2 | 2 | 10 | 6 | 20 | -19 | 28 | ||||
18 | Sunderland | 27 | 6 | 7 | 14 | 26 | 42 | 3 | 3 | 8 | 13 | 21 | 3 | 4 | 6 | 13 | 21 | -16 | 25 | ||||
19 | Cardiff City | 30 | 6 | 7 | 17 | 23 | 52 | 5 | 4 | 6 | 15 | 23 | 1 | 3 | 11 | 8 | 29 | -29 | 25 | ||||
20 | Fulham | 30 | 7 | 3 | 20 | 30 | 65 | 4 | 1 | 10 | 18 | 31 | 3 | 2 | 10 | 12 | 34 | -35 | 24 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League qualifying: 5th , 6th
Relegation: 18th , 19th , 20th
Key – POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points