If you registered for the 2016 Cowbellpedia competition. Here are the results. Now you can know whether your school qualified or not.
2016 Junior Category Finalists
State | Candidate Name | School | Candidate Number | Candidate Score | Qualification Status |
---|---|---|---|---|---|
Abia | UKPABI ONYEDIKACHI | BRITARCH SECONDARY SCHOOL | 2016-AB-077-J-088 | 100 | Qualified (Top 20) |
Cross-River | DUKE UMANAH FAVOUR | DEEPER LIFE HIGH SCHOOL CALABAR | 2016-CR-105-J-105 | 100 | Qualified (Top 20) |
Ogun | DANIEL OREOFE | THE AMBASSADORS COLLEGE | 2016-OG-179-J-001 | 100 | Qualified (Top 20) |
Osun | AYOMIDE ABDULWAHEED NAFISAT | REALITY HIGH SCHOOL | 2016-OS-002-J-003 | 100 | Qualified (Top 20) |
Osun | OSAGIEDE EFOSA | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL ILE IFE | 2016-OS-005-J-093 | 100 | Qualified (Top 20) |
Osun | AJAYI AYOMIDE | BIBO OLUWA ACADEMY ILESA | 2016-OS-002-J-015 | 100 | Qualified (Top 20) |
Abuja | ATOH NYEMIKE | LOYOLA JESUIT COLLEGE | 2016-AU-210-J-109 | 99 | Qualified (Top 20) |
Abuja | UZO ANGELICA | LOYOLA JESUIT COLLEGE | 2016-AU-210-J-107 | 99 | Qualified (Top 20) |
Imo | IMO AMARACHI | FEDERAL GOVERNMENT GIRLS COLLEGE OWERRI | 2016-IM-134-J-019 | 99 | Qualified (Top 20) |
Imo | IKE CHINENYE | FEDERAL GOVERNMENT GIRLS COLLEGE OWERRI | 2016-IM-134-J-018 | 99 | Qualified (Top 20) |
Ogun | IGBAN EMMANUEL | THE AMBASSADORS COLLEGE | 2016-OG-179-J-005 | 99 | Qualified (Top 20) |
Ogun | ALABI OLUWAFUNKE | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 2016-OG-179-J-181 | 99 | Qualified (Top 20) |
Ogun | TIAMIYU TAOFIKAT | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 2016-OG-179-J-179 | 99 | Qualified (Top 20) |
Ogun | IDOWU OLUWATUNMISE | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 2016-OG-179-J-180 | 99 | Qualified (Top 20) |
Osun | AKINOLA RUKAYAT | MIRACLE INTERNATIONAL SCHOOL OSOGBO | 2016-OS-003-J-291 | 99 | Qualified (Top 20) |
Abuja | OKEKE FAVOUR | LOYOLA JESUIT COLLEGE | 2016-AU-210-J-105 | 98 | Shortlisted (Top 20) |
Anambra | NWOBBI CHUKWUEMEKA | FEDERAL SCIENCE AND TECHNICAL COLLEGE AWKA ANAMBRA STATE | 2016-AN-089-J-175 | 98 | Shortlisted (Top 20) |
Delta | ORU OVIE | EVERGREEN ACADEMY | 2016-DE-114-J-276 | 98 | Shortlisted (Top 20) |
Delta | EKENE TIFFANY | GRACEVILLE HIGH SCHOOL | 2016-DE-220-J-332 | 98 | Shortlisted (Top 20) |
Enugu | JOHNSON IKEONYIA | COLLEGE OF THE IMMACULATE CONCEPTION ENUGU | 2016-EN-125-J-084 | 98 | Shortlisted (Top 20) |
Enugu | OFFOR UGOCHUKWU PRINCE | UNIVERSITY OF NIGERIA SECONDARY SCHOOL ENUGU CAMPUS | 2016-EN-127-J-056 | 98 | Shortlisted (Top 20) |
Lagos | ADEBAYO TANITOLUWA | SUPREME EDUCATION FOUNDATION SCHOOL | 2016-LA-070-J-074 | 98 | Shortlisted (Top 20) |
Lagos | OLASOJU EMMANUEL | FEDERAL SCIENCE & TECH. COLLEGE YABA | 2016-LA-071-J-146 | 98 | Shortlisted (Top 20) |
Lagos | OSOBA OLAJIDE | ATLANTIC HALL | 2016-LA-055-J-001 | 98 | Shortlisted (Top 20) |
Lagos | SANNI RILWAN O | KINGS COLLEGE LAGOS | 2016-LA-057-J-013 | 98 | Shortlisted (Top 20) |
Lagos | SOLEYE OLAMIDE | DANSOL HIGH SCHOOL | 2016-LA-070-J-092 | 98 | Shortlisted (Top 20) |
Ogun | EKOKO JULIET | THE AMBASSADORS COLLEGE | 2016-OG-179-J-004 | 98 | Shortlisted (Top 20) |
Ogun | OKOLI GLORY | THE AMBASSADORS COLLEGE | 2016-OG-179-J-002 | 98 | Shortlisted (Top 20) |
Ondo | BALOGUN DENNIS | GREATER TOMORROW INTERNATIONAL COLLEGE | 2016-ON-183-J-003 | 98 | Shortlisted (Top 20) |
Ondo | OLORUNFEMI TOYOSI | MODEL SECONDARY SCHOOL OBAILE | 2016-ON-215-J-390 | 98 | Shortlisted (Top 20) |
Osun | ATOLAGBE PETER | MIRACLE INTERNATIONAL SCHOOL OSOGBO | 2016-OS-003-J-290 | 98 | Shortlisted (Top 20) |
Osun | FAKOREDE OLUWAFUNBI | BIBO OLUWA ACADEMY ILESA | 2016-OS-002-J-011 | 98 | Shortlisted (Top 20) |
Abia | CHUKWUMA ILOABUCHI COLLINS | DORITY INTERNATIONAL SECONDARY SCHOOL | 2016-AB-078-J-099 | 97 | Qualified (State Rep.) |
Akwa-Ibom | OKON EDIDIONG | TOPFAITH INTERNATIONAL SECONDARY SCHOOL | 2016-AK-083-J-047 | 97.5 | Qualified (State Rep.) |
Anambra | KIZITO CHUKWUDI ILOAFUNAM | FEDERAL GOVERNMENT COLLEGE NISE | 2016-AN-089-J-209 | 97 | Qualified (State Rep.) |
Bauchi | HASHIMU MUHAMMAD | GJDSS DANGIKKA BAKARO BAUCHI | 2016-BA-095-J-021 | 90 | Qualified (State Rep.) |
Bayelsa | IBABA AYIBATARI | BELARY SCHOOLS | 2016-BY-098-J-011 | 88 | Qualified (State Rep.) |
Benue | ELOCHUKWU EMMANUEL | CALVARY ARROWS COLLEGE | 2016-BE-103-J-337 | 95 | Qualified (State Rep.) |
Cross-River | HAROLD GODSWILL | DEEPER LIFE HIGH SCHOOL CALABAR | 2016-CR-105-J-106 | 95 | Qualified (State Rep.) |
Ebonyi | DIVINE NZUBECHUKWU UZAGU | FEDERAL GOVERNMENT COLLEGE OKPOSI | 2016-EB-120-J-029 | 92 | Qualified (State Rep.) |
Edo | MAYAKI FAVOUR | GLORY LAND SECONDARY SCHOOL | 2016-ED-040-J-090 | 97.5 | Qualified (State Rep.) |
Ekiti | CHARLES OLUWAYOMI ADESOBA | PETOA CITY COLLEGE ADO EKITI EKITI STATE | 2016-EK-017-J-038 | 96 | Qualified (State Rep.) |
Gombe | GABRIEL MICAH | EVANGEL COLLEGE | 2016-GO-131-J-093 | 79 | Qualified (State Rep.) |
Imo | AUSTINE JESSICA | FEDERAL GOVERNMENT GIRLS COLLEGE OWERRI | 2016-IM-134-J-017 | 97.5 | Qualified (State Rep.) |
Jigawa | SADI UMAR IBRAHIM | DUTSE MODEL INTERNATIONA SECONDRY SCHOOL | 2016-JI-140-J-017 | 57 | Qualified (State Rep.) |
Kaduna | ISHANG GOODNESS | NIGERIAN TURKISH INTERNATIONAL COLLEGE | 2016-KA-146-J-021 | 97.5 | Qualified (State Rep.) |
Kano | SHUAIBU MAJE ABDULLAHI | NTIC KANO BOYS | 2016-KN-151-J-005 | 97 | Qualified (State Rep.) |
Katsina | SHUKURA KAMADDEEN | FGC DAURA | 2016-KT-153-J-210 | 79 | Qualified (State Rep.) |
Kebbi | LIONEL DANIEL ALIU | NYSC BIRNIN KEBBI | 2016-KE-159-J-099 | 73 | Qualified (State Rep.) |
Kogi | JAMES DAVID | GOVERNMENT DAY SECONDARY SCHOOL | 2016-KO-162-J-225 | 94 | Qualified (State Rep.) |
Kwara | AMEEN OPEYEMI AHMAD | UNILORIN SEC. SCH | 2016-KW-007-J-366 | 97 | Qualified (State Rep.) |
Nasarawa | KAMA EKENE | ST AUGSTINES COLLEGE NEW KARU | 2016-NA-225-J-035 | 86 | Qualified (State Rep.) |
Niger | ISINKAYE PRAISE OLUWAFISAYO | FEDERAL GOVERNMENT ACADEMY SULEJA NIGER STATE | 2016-NI-173-J-093 | 97.5 | Qualified (State Rep.) |
Oyo | EGBEWOLE VICTOR | LARIKEN COLLEGE | 2016-OY-025-J-270 | 97 | Qualified (State Rep.) |
Plateau | ANDREW ANAKLING | BAPTIST HIGH SCHOOL | 2016-PL-190-J-372 | 94 | Qualified (State Rep.) |
Rivers | MGBEMENA VICTOR | GRACELAND INTERNATIONAL SCHOOL PORT HARCOURT | 2016-RI-196-J-031 | 97.5 | Qualified (State Rep.) |
Sokoto | ANEFU FAVOUR | GLOBAL KIDS ACADEMY | 2016-SO-232-J-032 | 95 | Qualified (State Rep.) |
Taraba | AUWAL IMAM USAMA | IQRA SCIENCE ACADEMY | 2016-TA-203-J-068 | 93 | Qualified (State Rep.) |
Zamfara | IBRAHIM ISHAQ | CALIPHATE INTERNATIONAL SCHOOL GUSAU | 2016-ZA-205-J-260 | 97 | Qualified (State Rep.) |
2016 Senior Category Finalists
State | Candidate Name | School | Candidate Number | Candidate Score | Qualification Status |
---|---|---|---|---|---|
Enugu | OSONDU VICTOR AGBO | COLLEGE OF THE IMMACULATE CONCEPTION ENUGU | 2016-EN-125-S-081 | 100 | Qualified (Top 20) |
Ogun | UDOH BLESSING | THE AMBASSADORS COLLEGE | 2016-OG-179-S-006 | 100 | Qualified (Top 20) |
Osun | AROMOLARAN ADEGOKE | BIBO OLUWA ACADEMY ILESA | 2016-OS-002-S-019 | 100 | Qualified (Top 20) |
Kwara | BABALOLA IYIOLA | UNILORIN SEC. SCH | 2016-KW-007-S-487 | 99 | Qualified (Top 20) |
Ogun | AHMED OLUWASEUN | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 2016-OG-179-S-165 | 99 | Qualified (Top 20) |
Abia | KENECHUKWU EGBO | MARIST BROTHERS JUNIORATE | 2016-AB-077-S-022 | 98 | Qualified (Top 20) |
Cross-River | NJOKU FAVOUR ENYINNAYA | NIGERIA NAVY SECONDARY SCHOOL | 2016-CR-105-S-031 | 98 | Qualified (Top 20) |
Delta | OKOLIE ONYINYE | GRACEVILLE COLLEGE ASAGBA | 2016-DE-220-S-208 | 98 | Qualified (Top 20) |
Ogun | FATOKE ADEMOLA | OTA TOTAL ACADEMY | 2016-OG-179-S-047 | 98 | Qualified (Top 20) |
Ondo | ADEBAYO REDEMPTION | MODEL SECONDARY SCHOOL ALAGBAKA AKURE | 2016-ON-215-S-197 | 98 | Qualified (Top 20) |
Delta | AKPOBOME MAMUS | NEPA STAFF SECONDARY SCHOOL SAPELE | 2016-DE-112-S-037 | 97 | Qualified (Top 20) |
Kwara | JIMOH YUSUF | FEDERAL GOVERNMENT COLLEGE ILORIN | 2016-KW-007-S-092 | 97 | Qualified (Top 20) |
Ogun | ADEYANJU HASANAH | OTA TOTAL ACADEMY | 2016-OG-179-S-046 | 97 | Qualified (Top 20) |
Ogun | EMODA OLUWASEUN | SCHOLARS UNIVERSAL SECONDARY SCHOOL | 2016-OG-179-S-163 | 97 | Qualified (Top 20) |
Ondo | OHUNGBAGBE MAYOWA | GREATER TOMORROW INTERNATIONAL COLLEGE | 2016-ON-183-S-008 | 97 | Qualified (Top 20) |
Osun | OLUWADAMILARE MICHAEL SAMUEL | REALITY HIGH SCHOOL | 2016-OS-002-S-010 | 97 | Qualified (Top 20) |
Osun | ADEBISI AKINLOLUWA | BIBO OLUWA ACADEMY ILESA | 2016-OS-002-S-020 | 97 | Qualified (Top 20) |
Oyo | TENIFAYO OLUWASEGUN FAGBEMI | ORITAMEFA BAPTIST MODEL SCHOOL RINGROAD IBADAN | 2016-OY-025-S-143 | 97 | Qualified (Top 20) |
Akwa-Ibom | UTIN ETIETOP | PEGASUS HIGH SCHOOL EKET | 2016-AK-082-S-051 | 96 | Shortlisted (Top 20) |
Akwa-Ibom | UTUK UWAKMFON | PEGASUS HIGH SCHOOL EKET | 2016-AK-082-S-052 | 96 | Shortlisted (Top 20) |
Ogun | OLADEJI OLAITAN | THE AMBASSADORS COLLEGE | 2016-OG-179-S-007 | 96 | Shortlisted (Top 20) |
Ogun | ADEYEMI TAIWO | THE AMBASSADORS COLLEGE | 2016-OG-179-S-010 | 96 | Shortlisted (Top 20) |
Ogun | OGUNTADE AYOOLUWA | THE AMBASSADORS COLLEGE | 2016-OG-179-S-009 | 96 | Shortlisted (Top 20) |
Ogun | OKEY IHEDI CHIAMAKA | THE AMBASSADORS COLLEGE | 2016-OG-179-S-008 | 96 | Shortlisted (Top 20) |
Osun | AJEWOLE AYOMIDE | BIBO OLUWA ACADEMY ILESA | 2016-OS-002-S-016 | 96 | Shortlisted (Top 20) |
Osun | FALOPE STANLEY | VICKAYOR COMPREHENSIVE COLLEGE | 2016-OS-005-S-061 | 96 | Shortlisted (Top 20) |
Plateau | MADOR UREN | REDEEMED PEOPLES ACADEMY JOS | 2016-PL-190-S-075 | 96 | Shortlisted (Top 20) |
Plateau | ONUORAH ONYEDIKA | ST PAULS ACADEMY JOS | 2016-PL-190-S-187 | 96 | Shortlisted (Top 20) |
Abia | EMENIKE CLINTON | MARIST COMPREHENSIVE ACADEMY | 2016-AB-077-S-015 | 92 | Qualified (State Rep.) |
Abuja | YAMUSA SHITTA GODWIN | BOYS SECTION NIGERIAN TURKISH INTERNATIONAL COLLEGE | 2016-AU-210-S-017 | 90 | Qualified (State Rep.) |
Anambra | AZUKA CALLISTUS | MONSIGNOR MADUKA MEM SECONDARY SCHOOL EKWULOBIA | 2016-AN-090-S-094 | 93 | Qualified (State Rep.) |
Bauchi | NENPIN AYUBA | IMMACULATE CONCEPTION SECONDARY SCHOOL BAUCHI | 2016-BA-095-S-056 | 76 | Qualified (State Rep.) |
Bayelsa | EBIKAKE EDOH | BELARY SCHOOLS | 2016-BY-098-S-015 | 80 | Qualified (State Rep.) |
Benue | VERINUMBE NATOR | ECWA SECONDARY SCHOOL | 2016-BE-103-S-141 | 95 | Qualified (State Rep.) |
Cross-River | ESHIET LAURETHA | ST ANNES HIGH SCHOOL | 2016-CR-105-S-010 | 94 | Qualified (State Rep.) |
Delta | NWAJIAKU CHISMAG | DSC TECHNICAL HIGH SCHOOL | 2016-DE-111-S-061 | 95 | Qualified (State Rep.) |
Ebonyi | NKWUDA THEOPHILUS | TWELVE APOSTLES COLLEGE SHARON | 2016-EB-121-S-022 | 88 | Qualified (State Rep.) |
Edo | EMMANUEL KING FORTUNE | WORD OF FAITH SCHOOLS | 2016-ED-037-S-260 | 95.5 | Qualified (State Rep.) |
Ekiti | OLUWATOSIN TIMOTHY ADEDIPE | SHEPHERD INTERNATIONAL COLLEGE ADO EKITI | 2016-EK-017-S-042 | 93 | Qualified (State Rep.) |
Enugu | BLESSING OGODO | AIR FORCE COMPREHENSIVE SCHOOL AGBANI | 2016-EN-127-S-014 | 92 | Qualified (State Rep.) |
Gombe | SULEIMAN MUHAMMAD MUBARAK | JIBWIS GOMBE | 2016-GO-131-S-078 | 70 | Qualified (State Rep.) |
Imo | DURU CHIMEZIRIM | ST LINUS SECONDARY SCHOOL AWO OMAMMA | 2016-IM-136-S-056 | 92 | Qualified (State Rep.) |
Jigawa | SHEHU HABIB | SCIENCE SECONDARY SCHOOL KAFIN HAUSA | 2016-JI-236-S-003 | 81 | Qualified (State Rep.) |
Kaduna | SIMEON ANTE | JOY INTERNATIONAL COLLEGE KADUNA | 2016-KA-143-S-065 | 87 | Qualified (State Rep.) |
Kano | AMINU YUSUF RIMIN | KUNTAU SCIENCE ACADEMY | 2016-KN-151-S-630 | 88 | Qualified (State Rep.) |
Katsina | MUKHTAR SANI ADAM | G.S.S KANTA | 2016-KT-154-S-229 | 74 | Qualified (State Rep.) |
Kebbi | FAHAD MOSHOOD | BASAURA INSTITUTE OF COMPREHENSIVE EDUCATION | 2016-KE-159-S-131 | 74 | Qualified (State Rep.) |
Kogi | DAMALE ADUOJO NATHANIEL | ALEKA ACADEMY ANKPA | 2016-KO-160-S-008 | 91 | Qualified (State Rep.) |
Kwara | ABOLARIN BUKOLA | LANDMARK UNIVERSITY SECONDARY SCHOOL OMU ARAN | 2016-KW-010-S-017 | 94 | Shortlisted (State Rep.) |
Kwara | SONNYEGBEAHIE AKHERE | LANDMARK UNIVERSITY SECONDARY SCHOOL OMU ARAN | 2016-KW-010-S-021 | 94 | Shortlisted (State Rep.) |
Lagos | IMAFIDON EUSTACE | WHITESANDS SCHOOL | 2016-LA-059-S-027 | 95 | Qualified (State Rep.) |
Nasarawa | KAMA VALENTINE | ST AUGSTINES COLLEGE NEW KARU | 2016-NA-225-S-038 | 91 | Qualified (State Rep.) |
Niger | ABDULGANIY ABDULSAMAT AYOMIDE | FEDERAL GOVERNMENT ACADEMY SULEJA NIGER STATE | 2016-NI-173-S-098 | 87 | Qualified (State Rep.) |
Ondo | IKUOMOLA OLAMIDE | GREATER TOMORROW INTERNATIONAL COLLEGE | 2016-ON-183-S-007 | 95 | Qualified (State Rep.) |
Oyo | ADEWUMI SHARON | ALL SOULS HIGH SCHOOL | 2016-OY-032-S-064 | 95 | Qualified (State Rep.) |
Rivers | NWAGU KENNETH | GRACELAND INTERNATIONAL SCHOOL PORT HARCOURT | 2016-RI-196-S-038 | 93 | Qualified (State Rep.) |
Sokoto | EJEMBI STEPHEN ISAAC | BLUE CRESCENT SCHOOL,SOKOTO | 2016-SO-201-S-208 | 93 | Qualified (State Rep.) |
Taraba | ABDULHAKEEM OBEJARA | ELLY DEMONSTAATION ACADEMY SERTI | 2016-TA-202-S-042 | 95.5 | Qualified (State Rep.) |
Zamfara | ABDULMALIK LAWAL | CALIPHATE INTERNATIONAL SCHOOL GUSAU | 2016-ZA-205-S-261 | 89 | Qualified (State Rep.) |
24 thoughts on “2016 Cowbellpedia Mathematics Quiz Results are Out!!!”
cowbellpedia was nice
i cant find my result
Greetings Kay,
Cowbell themselves posted the results so if your result isn’t there, it probably means you didn’t qualify.
Better luck next time.
Thank You
The results of ALL candidates should be displayed as it was in the past. Every candidate deserves a result, even if he/she scores zero.
Pls my results evendo i did not qualify
I can’t find my result
Where are the results of the remaining candidates? In the interest of equity and fairplay, the results of all the candidates should be displayed. Even, a candidate who score zero deserves a result. That will enhance openness and transparency.
Greetings Agboola S.J.
While we understand your point, I hope you are aware that passnownow.com is neither the organiser, sponsor, nor partner in this competition? Ours is just to disemminate timely information to our dear users, and help them to success in all endeavour. I believe organisers of the quiz competition will be in the best position to reply your query.
Best Regards
I am disappointed. I cant find my result and I am not convinced that I did not qualify.
What about the questions
My result it is not fair
Comment..why is it not fair
It is very necessary to publish the score of every candidate as well as the answers to the question. This way, every candidate will know how well or badly he performed and the integrity of the whole process will be placed beyond question.
Greetings Emmanuel O. I see the validity of your point, but keep in mind that passnownow.com is neither the organiser, sponsor, nor a partner of the programme. All we do is inform students whenever useful competitions like this come up, and help them any way we can with the right resources.
i checked but i was not the one selected from Benue state. when is the next quiz competition coming up?
i love cowbell mathematics competition.
When is the next quiz scheduled to take place
cowbell posted the result of the qualified candidates alone, which is unusual. I am yet to see the results of my students yet. please, if it is not possible you upload the results here on your site again, kindly send a copy of it to each school website. Thanks.
Comment…I love cowbell competition
I cant find my own result..what is the problem?
Comment…how many marks or percentage can make a candidate to qualify for the next round?
Comment…result of exam 2017
I would like to know those who qyalify
Comment…I will like to know those who are qualifyj